WWW Access Statistics for 2005

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2005 100824 89756 7340 9313 6303 524946
November 2005 104029 95104 6217 8042 5908 440178
October 2005 114514 103987 7582 9171 6393 485651
September 2005 165698 154209 8913 10062 7054 636733
August 2005 105937 97487 6349 7850 6123 443834
July 2005 100081 91645 5767 8544 6154 432765
June 2005 96434 89864 4826 7314 5514 401659
May 2005 123516 113663 7192 8764 6763 496289
April 2005 111509 102506 6464 8648 6331 463222
March 2005 106894 96514 7140 8091 5855 434435
February 2005 103657 95386 6180 7812 5374 422695
January 2005 105558 96507 7199 8248 5666 444532
Total 1338651 1226628 81169 101859 73438 5626935
Average 111554 102219 6764 8488 6119 468912

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2006 01:46